PROGRAMSKA SHEMA ANALOGNIH RADIJSKIH POSTAJ.
ŠT. | PROGRAM | FREKVENCA |
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SLO1 | 89,2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
2. | SLO2 | 90,4 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
3. | SLO3 | 93,2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
4. | RADIO 94 | 106,1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
5. | RA KOPER | 103,5 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
6. | RA CAPODISTRIA | 104,3 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
7. | OGNJIŠČE | 92,5 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
8. | CAPRIS | 87,6 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
9. | EXPRES | 98,0 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
10. | HR1 | 100,0MHz | |||||||||||||||||||||||||||||||||||||||||||||||
11. | RADIO ISTRA | 90,9 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
12. | RADIO BJELINA | 99,6 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
13. | JAM FM | 88,2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
14. | RTL RADIO | 89,6 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
15. | AKTUAL | 93,6 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
16. | HIT | 94,0 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
17. | RADIO1 | 94,4 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
18. | VESELJAK | 94,8 MHz |
Meet The Crew
these are our crew leaders!